| |||||||||||||||
"�������� ��������������" | |||||||||||||||
�������������� | �������� GDI �� ��������������. ��� ������ ������� � ��������� ����� ��������� ���-����� � ������������ � USB ����� 3G/4G �� ���������� ����� | ||||||||||||||
������������� | ZyXEL | ||||||||||||||
��� ������������ | ������������� 3G (������), ������������� 4G LTE (������), ������������� 4G WiMAX (������), ������������� ��� ���������� ����� (������), ���� | ||||||||||||||
������ | ������� | ||||||||||||||
�����, �������������� � ���������� | ����� | ||||||||||||||
���������� ������ ��� ������������� ���������� | BitTorrent | ||||||||||||||
������ | Reset, WPS, Wi-Fi on/off, Power, ���������� ������� USB | ||||||||||||||
�����-������ | ����, 2 x USB | ||||||||||||||
"�������� �������� � �����" | |||||||||||||||
�������� �������� | ���� �������, CD-����, ������ RJ-45, ����������� ������������, ������� ������� (x2 ��), ������� | ||||||||||||||
"����������� �������" | |||||||||||||||
���������� | Internet, LAN, Power, USB, WAN, WLAN | ||||||||||||||
"��������� ������������������" | |||||||||||||||
�������� �������� ������ | �������� �������� ��������� �� ������������ �������� - �� 10 �����/� ��� ����� ������ ����� 1000 | ||||||||||||||
"������������" | |||||||||||||||
��������� Wi-Fi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | ||||||||||||||
"���������, ������� � ������" | |||||||||||||||
USB Host | ��, 2 x USB (��� ����������� �������� ����������, �������� ��� 3G ������) | ||||||||||||||
���������� | ���-���������, Telnet | ||||||||||||||
���������� ����� | 4 ����� 10/100/1000 ����/��� | ||||||||||||||
����� WAN | 1 ���� RJ-45, ����� ����������� � ���������� ����� WiFi | ||||||||||||||
"������������" | |||||||||||||||
���������� (Firewall) | SPI (Stateful Packet Inspection), NAT (Network Address Translation), ���������� �� MAC-�������, ���������� �� URL, ���������� �� IP, ������ �� DDOS ����, ������ ������� | ||||||||||||||
WPS (Wi-Fi Protected Setup) | �������������� | ||||||||||||||
����� ����������� ������������ �������� ������ | WPA2-PSK; WPA-PSK; WEP-����������� � 64- ��� 128-������ ������ | ||||||||||||||
"�������" | |||||||||||||||
������� | �� ����������� | ||||||||||||||
���� ������� | �������, � ��������� | ||||||||||||||
"������� ��������������" | |||||||||||||||
������������ ���������� | 802.1Q (VLAN), 802.1x (User Authentication) | ||||||||||||||
���������� VPN-��������� | PPTP, PPPoE, L2TP | ||||||||||||||
��������� ����������� | PAP, CHAP, MS CHAP, MS CHAP v2 | ||||||||||||||
��������� IGMP (Multicast) | ���� | ||||||||||||||
��������� IP TV | ���� | ||||||||||||||
��������� IP-������ | Static IP | ||||||||||||||
��������� ����� ��������-������ | ���� (��������� ���������� ��������) | ||||||||||||||
��������� WMM (Wi-Fi Multimedia) | �������������� | ||||||||||||||
VLAN | ��������������, IEEE 802.1Q | ||||||||||||||
NAT | �������������� | ||||||||||||||
DHCP-������ | ���� | ||||||||||||||
"��������������� ��������" | |||||||||||||||
��������� � ����� | �������� | ||||||||||||||
"������������ ������ � �����������������" | |||||||||||||||
��������� MIMO | ���� | ||||||||||||||
������, ������������ ���� | WDS-Bridge | ||||||||||||||
������������ �������� Wi-Fi | 300 ����/��� | ||||||||||||||
������� ������������ ����� | 2.4 ��� | ||||||||||||||
������� ������� | 2 ������� (�������+�������) | ||||||||||||||
��������� (��� ������� �������) | RP-SMA | ||||||||||||||
�������� ������� | 5 dBi | ||||||||||||||
"�������������" | |||||||||||||||
������������� | �������������� USB ������ 3G/4G: LTE: Yota LU150, LU156, WLTUBA-107, Yota Wi-Fi �����, ������� E392, �100-1, �100-3 (MF823), �100-4 (E3272), �150-1 (E3276), �TC ������� Huawei E392, 822F (E3276s-150), 822FT (E3276s-210), 824F (E3272s-153), 824FT (E3272s-210), 830FT (MF825A), ������ 4G ����� (MF821D, MF823), ����� 4G ����� (E3276s-150, E3272s-600, MF823) WiMAX: Samsung SWC-U200, Yota Jingle, Yota One CDMA: AnyDATA ADU-300A, ADU-310A, ADU-500A, ADU-510A, ADU-520A; C-motech CNU-550, CNU-680, CNM-650; Celot K-300; AxessTel MV-100, MV-110; Ubiquam UM-400, U-800; Airplus MCD-650, MCD-800; Huawei EC168: ZTE AC2726, AC5710, AC5730, MG478; Celot CT-650, CT-680; WeTelecom WMU-100A, WM-D200; Sierra Wireless AirCard USB 598; Cricket A600; Pantech UMW190VW, UM175; Novatel U720, MC760 VERIZON, MC930D, MC950D; JOA Telecom LM-700 GSM: Huawei E150, E153, E156G, E160, E169G, E171, E173, E1550, E219, E220, E1750, E1820, E367, E303, E3121, E3131; ZTE MF100, MF112, MF170, MF180, MF180S, MF190S, MF192, MF622, MF627, MF626, MF631, MF658, MF656A, MF667; Flyer U12; Alcatel X020, X060S, X080S, X090S, X100, X220S, X600D; Option GI0431; BandLuxe C120, C339. ��� ������������� � ���������� �������� ������� �� ������ ��������� ���������� ��������!! ������ �������������� ��������� � ����������� USB ����� ���������� �� ����� ������������� | ||||||||||||||
"������ ��������������" | |||||||||||||||
������� (������ x ������ x �������) | 162 x 33 x 114 �� | ||||||||||||||
��� | 0.29 �� | ||||||||||||||
������� ����������� | 0 ~ 40 �C | ||||||||||||||
"���������" | |||||||||||||||
������� �������� (�������� � �����) | 27.5 x 23 x 7 �� | ||||||||||||||
��� ������ (�������� � �����) | 0.962 �� | ||||||||||||||
"������� ��������� ����������" | |||||||||||||||
������� ����� ������������� | (495) 542-89-29 (������), 8 (800) 200-89-29 (���������� ������ �� ������ ������� ������). �� - ��, � 10.00 �� 18.00 (���������� �����). ����� ����� ������ ��� ������������ ������� �� ����� repair@zyxel.ru |
�������� ������ ������������� ��������� ���� |