|
"�������� ��������������" |
�������������� �� �� | �����������, ��������� �������� ���������, � ��� �����, ��� ������������� �������� � �������� ������� Easy Tune, �������� � ������ ����� � �������� �� ������������� |
������������� | GigaByte |
���������� | ���������� �� |
��� ������������ | ����������� ����� ��� ����������� �� |
�������� | ������� USB ��������� (iPod, iPhone � �.�.), ������� USB ��������� ��� ����������� ����������, ������������ 100% ������������� � ������� ��������� |
������ ���. ����� | AMD 870 (RD870 + SB850) |
"���������" |
������ ���������� | Socket AM3 |
����. ���-�� ����������� �� ����������� ����� | 1 |
��������� ����� ����������� | Phenom II, Athlon II, Sempron (Thuban, Deneb, Heka, Callisto, Propus, Rana, Regor, Sargas) |
����������������� ���������� | �� 140 �� |
������� ���� | 2000 ~ 5200 ��� |
"��������� ������" |
���������� �������� DDR3 | 4 (��� ����������� 2� ���������� ������ ������ ������ ������ ��������������� ������) |
��� �������������� ������ | DDR3. ������������ �������������� ���������� ����������� ������ ������� � �������� ����������. |
���������� �������������� ��������� ������ | ������� �� ���������� |
"������������" |
���� | 8-��������� HDA ����� Realtek ALC892 |
��������������� RAID-���������� | ������� � ������, �������� �������� RAID 0, 1, 10, 5 �������� �� Serial ATA ���������, JMicron JMB363 � ���������� RAID 0, 1, JBOD |
������ ��� ����������� FDD | ���� |
���������� IEEE-1394 | Texas Instrument TSB43AB23, 2 ������� �� ������ �������� + 1 ������ ��� ����������� ����� �� ������� |
���������� USB | NEC �PD720200 � ���������� 2� ������ USB 3.0 |
BIOS | Award BIOS, 8 ����, 2 ���������� � ���������� Dual BIOS |
"������������" |
���� | 10/100/1000 ����/���. ������� ���������� Realtek RTL8111D 10/100/1000 ����/��� |
"���������, ������� � ������" |
���������� �������� PCI | 3 |
���������� �������� PCI Express | 2 ����� 1x, 2 ����� 16x (����� 16� �������� � ������ 16-4). ��� ����� �������� �� ��������� �� 5 GT/s. |
Serial ATA-II | 4 ������ (2 ������ ���������� JMicron JMB363 + 2 ������ JMicron JMB362) � ������������ ����������� 2� ���������� � 2� ������� (eSATA) ��������� |
Serial ATA 6Gb/s | 6 ������� � ������������ ����������� 6� ���������� ��������� |
��������� UDMA/133 | 1 ����� � ������������ ����������� 2� ��������� (���������� JMicron JMB363) |
����������/���� | PS/2 |
����� | 1x PS/2 ����������/����, 2x USB 3.0, 6x USB 2.0, 1x IEEE1394 (6-pin), 1x IEEE1394 (4-pin), 2x ESATA, 1x RJ-45 LAN, 1x ������������ S/PDIF-out, 1x ���������� S/PDIF-out, Line-in, Mic-in, Front-out, rear-out, sub/center-out, Surround-out |
"��������������� ��������" |
���������� ���������� ���� ����������� ������� | AMD Cool-n-Quiet, CPU/System Smart Fan (������������ ����������� ����������� ������� �������� �����������) |
���������� ���������������� | Dynamic Energy Saver (DES) |
"������ ��������������" |
���������� � ����� ������� | �������������� ������ 24+8 pin, 24+4 pin ����� ������� |
������ ����� | ATX (305 x 230 ��) |
������ | On/Off Charge Technology �������������� ������� � PCB rev. 1.0 |
"���������" |
������� �������� (�������� � �����) | 33 x 26.3 x 7.3 �� |
��� ������ (�������� � �����) | 1.451 �� |